Skip to content

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Your cart

Loading...

Total:

$0.00

Tax included. Shipping and discounts calculated at checkout.

Free U.S. shipping on orders $100 or more!

  • New
  • Shop All
  • Swim
  • Ready-to-Wear
  • Rewards
  • About
  • Aquari IRL
HELLO@THEAQUARI.COM Log in

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • EUR € | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • USD $ | Argentina
  • AMD դր. | Armenia
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • EUR € | Belarus
  • EUR € | Belgium
  • XOF Fr | Benin
  • USD $ | Bhutan
  • BOB Bs. | Bolivia
  • EUR € | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • BND $ | Brunei
  • EUR € | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • USD $ | Chile
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • EUR € | Cyprus
  • EUR € | Czechia
  • EUR € | Denmark
  • DJF Fdj | Djibouti
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • XAF CFA | Equatorial Guinea
  • USD $ | Eritrea
  • EUR € | Estonia
  • USD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • EUR € | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • EUR € | Gibraltar
  • EUR € | Greece
  • EUR € | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • EUR € | Hungary
  • EUR € | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • EUR € | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • EUR € | Jersey
  • USD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • USD $ | Kiribati
  • EUR € | Kosovo
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • EUR € | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • USD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • USD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • MXN $ | Mexico
  • EUR € | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • MAD د.م. | Morocco
  • USD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • USD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • EUR € | North Macedonia
  • EUR € | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • EUR € | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • EUR € | Romania
  • EUR € | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • EUR € | Serbia
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • USD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • SHP £ | St. Helena
  • USD $ | Sudan
  • USD $ | Suriname
  • EUR € | Svalbard & Jan Mayen
  • EUR € | Sweden
  • EUR € | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • GBP £ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • EUR € | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
  • Facebook
  • Instagram
  • TikTok
  • YouTube
AQUARI
  • New
  • Shop All
  • Swim
  • Ready-to-Wear
  • Rewards
  • About
  • Aquari IRL
Log in Cart

Subscribe to our newsletters

For all questions please contact us at:

hello@theaquari.com

For wholesale inquiries please contact us at:

wholesale@theaquari.com
  • LOOKBOOK
  • RETURNS
  • ACCOUNT
  • Create An Account

© Aquari 2024. All Rights Reserved.

Be the first to find out about new drops, discounts, and more.

  • New
  • Shop All
  • Swim
  • Ready-to-Wear
  • Rewards
  • About
  • Aquari IRL
  • Facebook
  • Instagram
  • YouTube
  • TikTok

We clean up after ourselves.

Ecommerce deliveries have a carbon footprint. That's why we support verified projects that remove carbon from the air.

PARTICIPATING BRANDS AND CUSTOMERS HAVE HELPED FUND
57+ million
Carbon-neutral orders
41+ thousand
Tonnes of carbon removed
THAT'S LIKE...
5 billion
Smartphones charged
169 million
Kilometers driven by a gasoline-powered car
HOW IT WORKS

Every delivery’s carbon footprint is calculated based on weight, shipping method, and distance traveled. We neutralize these emissions by purchasing verified carbon removal credits from groundbreaking projects.

44.01 carbon injection site in Oman
Climeworks direct air capture facility in Iceland
MAKING A DIFFERENCE

With your purchase, you’ll join a community of proactive merchants and customers dedicated to a sustainable future. Together, we've removed emissions for over 57 million deliveries and removed over 41 thousand tonnes of carbon.

FUTURE-PROOFING OUR PLANET

We work with a network of pioneering carbon removal companies that have been vetted by the commerce platform Shopify.

InPlanet rock powder spread over a field
Carbon-neutral shipping with Shopify Planet
Carbon-neutral shipping on all orders
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.